Egypt is home to some of the oldest and most reputed medical universities in the world offering globally recognized medical degrees. Studying MBBS in Egypt has become one of the most preferred options for Indian students who want to pursue medical education abroad at an affordable cost with modern infrastructure, experienced faculty and high-quality clinical training. Egyptian medical universities follow an education system similar to European medical standards.They provide students with strong clinical exposure in government hospitals.
Admission Process for MBBS in Egypt
| Name Of The University | Approx Total Fee (USD) | Medium & Duration |
|---|---|---|
| Cairo University | $ 36,000-48,000* | English Medium (5 years + 1 year internship) |
| Ain Shams University | $ 39,000-48,000* | English Medium (5 years + 1 year internship) |
| Alexandria University | $ 33,000-51,000* | English Medium (5 years + 1 year internship) |
| Mansoura University | $ 36,000-51,000* | English Medium (5 years + 1 year internship) |
| Al-Azhar University | $ 30,000-45,000* | English Medium (5 years + 1 year internship) |
| Suez Canal University | $ 33,000-48,000* | English Medium (5 years + 1 year internship) |
| Tanta University | $ 27,000-36,000* | English Medium (5 years + 1 year internship) |
| Zagazig University | $ 30,000-36,000* | English Medium (5 years + 1 year internship) |
| Helwan University | $ 30,000-39,000* | English Medium (5 years + 1 year internship) |
| Nahda University | $ 30,000-39,000* | English Medium (5 years + 1 year internship) |
Contact Us
Evos Education
Office No-08, 6th Floor,Tower B, Bhutani Cyber Park
Sector 62, Noida (UP) - 201309
Mobile : +91-9128446579
E-mail : info@evosedu.com
Hi! Simply click below and type your query.
We are happy to join you.