Georgia is located at the crossroads of Eastern Europe and Western Asia and emerged as one of the most preferred destinations for students aspiring to pursue MBBS abroad including those from India. Georgia offers high-quality medical education at affordable costs, making it especially attractive to international students. The key reasons students choose Georgia for MBBS is the globally recognized medical degree. Most Medical universities in Georgia are recognized by international bodies such as the World Health Organization (WHO) and are listed in the World Directory of Medical Schools (WDOMS). They follow guidelines with National Medical Commission (NMC) allowing graduates to appear for licensing examinations like FMGE/NExT to practice medicine in India.
The MBBS program in Georgia generally spans six years, which includes five years of academic and clinical education followed by one year of internship. The curriculum is designed with combining theoretical knowledge with practical clinical exposure in well-equipped teaching hospitals as European medical standards. Most universities do not require entrance exams further simplifying the admission process.
Comparing MBBS in Georgia Vs MBBS in India
| MBBS in Georgia | MBBS in India |
| Fees in rupees starting ₹3,00,000 - ₹7,00,000 per year depends upon the type of university. | Fees starting ₹11,00,000 - ₹30,00,000 per year in Private Colleges. |
| The duration of course is 5 years for classroom & clinical study and 1 year teacing in hospitals. | The duration of course is 4.5 classroom + 1 year internship. |
| English is used as medium of teaching for international students. | English is the only medium of teaching for MBBS in India. |
| Only 12th grade with Physics, Chemistry and Biology required. | High NEET exam cutoff marks required. |
| Donation/Capitation - Not required. | Donation/Capitation - Common in Private colleges. |
| Admission Difficulty - Easy & transparent. | Admission Difficulty - Highly Competitive. |
| Name Of The University | Approx Fee Per Year (USD) | Medium & Duration |
|---|---|---|
| Tbilisi State Medical University | $ 7,000-8,000* | English Medium (6 years) |
| David Tvildiani Medical University | $ 6,000–8,000* | English Medium (6 years) |
| New Vision University | $ 8,000* | English Medium (6 years) |
| European University Georgia | $ 5,500* | English Medium (6 years) |
| Georgian National University SEU | $ 5,900* | English Medium (6 years) |
| East European University | $ 5,500* | English Medium (6 years) |
| Batumi Shota Rustaveli State University | $ 5,000* | English Medium (6 years) |
| Akaki Tsereteli State University | $ 4,500* | English Medium (6 years) |
| Ilia State University | $ 5,900* | English Medium (6 years) |
| Caucasus University | $ 6,000* | English Medium (6 years) |
| Georgian American University | $ 5,500–6,000* | English Medium (6 years) |
Contact Us
Evos Education
Office No-08, 6th Floor,Tower B, Bhutani Cyber Park
Sector 62, Noida (UP) - 201309
Mobile : +91-9128446579
E-mail : info@evosedu.com
Hi! Simply click below and type your query.
We are happy to join you.