Russia is the ultimate destination for globally recognized MBBS programs. Affordable tuition fees and high education standards are the latest trend among Indians for study in Russia. Russia is one of the biggest countries with interesting features of history, culture and development. It offers excellent infrastructure, efficient public transportation and a variety of cuisines. As an international medical student, it is quite affordable living and staying there. The admission process for MBBS in Russia is fairly easy and clean without any specific entrance test.
Comparing MBBS in Russia Vs MBBS in India
| MBBS in Russia | MBBS in India |
| Focus more on the practical skills & knowledge of their students for MBBS in Russia. | Focus more on theoretical knowledge and practical skills comes at final year of MBBS in Russia. |
| Fees in rupees starting ₹1,00,000 - ₹5,00,000 per year depends upon the type of university. | Fees starting ₹11,00,000 - ₹30,00,000 per year in Private Colleges. |
| The duration of course is 6 years. | The duration of course is 5 years. |
| English is used as medium of teaching but Russian is used for smooth communication with patients in Russia. | English is the only medium of teaching for MBBS in India. |
| Only 12th grade with Physics, Chemistry and Biology required. | NEET exam cutoff marks required. |
| Diverse teaching environment. | Mostly Indian students and less international students joined. |
Major Reasons to Choose MBBS in Russia
| Name Of The University | Approx Total Fees (INR) | Medium & Duration |
|---|---|---|
| Mari State University | ₹ 26,65,000* | English Medium (6 years) |
| Perm State Medical University | ₹ 28,29,000* | English Medium (6 years) |
| Orenburg State Medical University | ₹ 30,62,000* | English Medium (6 years) |
| Pskov State University | ₹ 18,45,000* | English Medium (6 years) |
| Tver State Medical University | ₹ 22,00,000* | English Medium (6 years) |
| I.M. Sechenov First Moscow State Medical University | ₹ 59,70,000* | English Medium (6 years) |
| Kazan State Medical University | ₹ 27,42,000* | English Medium (6 years) |
| Volgograd State Medical University | ₹ 28,11,114* | English Medium (6 years) |
| Siberian State Medical University | ₹ 24,82,500* | English Medium (6 years) |
| Far Eastern Federal University | ₹ 23,85,000* | English Medium (6 years) |
| Kursk State Medical University | ₹ 25,12,500* | English Medium (6 years) |
| Kuban State Medical University | ₹ 18,39,000* | English (4 years) & Russian (2 years) |
| Smolensk State Medical University | ₹ 24,75,000* | English Medium (6 years) |
| People’s Friendship University | ₹ 42,75,000* | English Medium (6 years) |
| Ryazan State Medical University | ₹ 19,12,500* | English Medium (6 years) |
| Crimea Federal University | ₹ 20,77,500* | English Medium (6 years) |
| Northern State Medical University | ₹ 27,45,000* | English Medium (6 years) |
| Syktyvkar State University | ₹ 15,90,000* | English (4 years) & Russian (2 years) |
| Dagestan State Medical University | ₹ 15,00,000* | English (4 years) & Russian (2 years) |
| Pirogov Russian National Research Medical University (RNRMU) | ₹ 37,20,000* | English Medium (6 years) |
| Nizhny Novgorod State Medical University | ₹ 30,15,000* | English Medium (6 years) |
| Altai State Medical University | ₹ 23,77,600* | English (4 years) & Russian (2 years) |
| Kazan Federal University | ₹ 27,57,000* | English Medium (6 years) |
| Bashkir State Medical University | ₹ 18,35,561* | English Medium (6 years) |
| OMSK State Medical University | ₹ 19,91,000* | English Medium (6 years) |
Top Medical Universities in Russia
Contact Us
Evos Education
Office No-08, 6th Floor,Tower B, Bhutani Cyber Park
Sector 62, Noida (UP) - 201309
Mobile : +91-9128446579
E-mail : info@evosedu.com
Hi! Simply click below and type your query.
We are happy to join you.